| Waste Management Solution | Process /Input | Residue | Capital Cost | Land Requirement | Setup Time | Out Put |
| COMPRESSED BIOGAS PLANT | Only Wet Waste | High. Disposal an Issue | High | Medium / Low | High (12 24 Months) | Low Yield of useful Energy |
| SCIENTIFIC LANDFILL | All Types | High. No Disposal | Medium | High | Low (1 2 Months) | Water Pollution, Air Pollution |
| WASTE TO ENERGY | All Types | Low. Needs Landfill | High / High | Medium | High (18 48 Months) | Air Pollution |
| COMPOSTING | All Types | High. No Disposal | Medium | High | Low (1 2 Months) | Water Pollution, Air Pollution |
| HYDROGEN PRODUCTION | Pre processed Wet and Dry | Low | High | Low | High (18 24 Months) | High Yield of useful Energy |
| WASTE TO GREEN COAL | All Waste Types | NIL | Medium / Low | Low | Low (3 6 Months) | High Yield of useful Energy |
Other Recyclers might produce only RDF (Refuse Derived Fuel) from the Segregated Waste from Waste process which is not disposable.
Their output will be a Waste from another Waste.